<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FilmiTown.com - Bollywood News &#124; Movie Reviews &#124; Indian Television Discussion Portal &#187; Business</title>
	<atom:link href="http://www.filmitown.com/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filmitown.com</link>
	<description>Bollywood News, Movie Reviews, Indian Television Discussion Forum</description>
	<lastBuildDate>Fri, 24 May 2013 03:08:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Opening Box office collection of &#8216;Aurangzeb&#8217; (2013 movie)</title>
		<link>http://www.filmitown.com/2013/05/18/opening-box-office-collection-of-aurangzeb-2013-movie/</link>
		<comments>http://www.filmitown.com/2013/05/18/opening-box-office-collection-of-aurangzeb-2013-movie/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:59:00 +0000</pubDate>
		<dc:creator>FilmiTown.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[1st Day Collection Aurangzeb Movie]]></category>
		<category><![CDATA[Aurangzeb]]></category>
		<category><![CDATA[Aurangzeb Box Office Collection]]></category>
		<category><![CDATA[Aurangzeb Movie]]></category>
		<category><![CDATA[Aurangzeb Movie Collection]]></category>
		<category><![CDATA[First Day Collection Aurangzeb Movie]]></category>
		<category><![CDATA[Opening Box office collection of 'Aurangzeb' (2013 movie)]]></category>

		<guid isPermaLink="false">http://www.filmitown.com/?p=35533</guid>
		<description><![CDATA[New Delhi, May 18 Arjun Kapoor-starrer “Aurangzeb” has drawn a decent response at the box... <a class="meta-more" href="http://www.filmitown.com/2013/05/18/opening-box-office-collection-of-aurangzeb-2013-movie/">more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.filmitown.com/2013/05/18/opening-box-office-collection-of-aurangzeb-2013-movie/opening-box-office-collection-of-aurangzeb-2013-movie/" rel="attachment wp-att-35534"><img class="alignleft size-full wp-image-35534" alt=" Opening Box office collection of 'Aurangzeb' (2013 movie)" src="http://www.filmitown.com/wp-content/uploads/2013/05/opening-box-office-collection-of-aurangzeb-2013-movie.jpg" width="205" height="300" /></a>New Delhi, May 18 </strong>Arjun Kapoor-starrer “Aurangzeb” has drawn a decent response at the box office with an opening day collection of Rs.3.75 crore.</p>
<p>The film, made on a budget of Rs.25 crore has managed good business in Delhi, Uttar Pradesh and East Punjab territory, said a statement.</p>
<p>&#8220;Aurangzeb&#8221;, a film from Yash Raj Film&#8217;s stable, tells the story about the land mafia.</p>
<p>Directed by Atul Sabharwal, it also features Jackie Shroff, Rishi Kapoor, southern actor Prithviraj Sukumaran and Amrita Singh.</p>
<pre>ians</pre>
aurangzeb movie collection, aurangzeb collection, box office collection of aurangzeb, aurangzeb box office, aurangzeb 2013, Aurangzeb box office collection, aurangzeb movie collections, aurangzeb movie box office, aurangzeb 2013 movie, aurangzeb box office collections, aurangzeb, Aurangzeb 2013 box office collection, aurangzeb boxoffice collection, aurangzeb box office results, aurangzeb movie box office collection, Aurangzeb 2013 movie box office collection]]></content:encoded>
			<wfw:commentRss>http://www.filmitown.com/2013/05/18/opening-box-office-collection-of-aurangzeb-2013-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box office collection of &#8216;Shootout At Wadala&#8217; (2013 movie)</title>
		<link>http://www.filmitown.com/2013/05/08/box-office-collection-of-shootout-at-wadala-2013-movie/</link>
		<comments>http://www.filmitown.com/2013/05/08/box-office-collection-of-shootout-at-wadala-2013-movie/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:42:48 +0000</pubDate>
		<dc:creator>FilmiTown.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Anil Kapoor]]></category>
		<category><![CDATA[Box office collection of 'Shootout At Wadala' (2013 movie)]]></category>
		<category><![CDATA[Ekta Kapoor]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[Sanjay Gupta]]></category>
		<category><![CDATA[Shootout At Wadala]]></category>
		<category><![CDATA[Shootout At Wadala Box Office Collection]]></category>
		<category><![CDATA[Shootout At Wadala Business Collection]]></category>
		<category><![CDATA[Shootout At Wadala Monday Collection]]></category>
		<category><![CDATA[Shootout At Wadala Tuesday Collection]]></category>
		<category><![CDATA[Shootout At Wadala Weekend Collection]]></category>

		<guid isPermaLink="false">http://www.filmitown.com/?p=34926</guid>
		<description><![CDATA[Mumbai, May 8 Crime thriller &#8220;Shootout At Wadala&#8221; has collected approximately Rs.33 crore till Tuesday,... <a class="meta-more" href="http://www.filmitown.com/2013/05/08/box-office-collection-of-shootout-at-wadala-2013-movie/">more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.filmitown.com/2013/05/08/box-office-collection-of-shootout-at-wadala-2013-movie/box-office-collection-of-shootout-at-wadala-2013-movie/" rel="attachment wp-att-34927"><img class="alignleft size-full wp-image-34927" alt="Box office collection of 'Shootout At Wadala' (2013 movie)" src="http://www.filmitown.com/wp-content/uploads/2013/05/box-office-collection-of-shootout-at-wadala-2013-movie.jpg" width="134" height="181" /></a>Mumbai, May 8 </strong>Crime thriller &#8220;Shootout At Wadala&#8221; has collected approximately Rs.33 crore till Tuesday, while small budget anthology film &#8220;Bombay Talkies&#8221;, which came out on the same day and got rave reviews, has garnered about Rs.6 crore.</p>
<p>Made at a budget of Rs.6 crore, &#8220;Bombay Talkies&#8221; was released in about 480 screens all over India, while big budget &#8220;Shootout At Wadala&#8221; hit approximately 1,700 screens in the country.</p>
<p>Both films hit the screens May 3, the day which marked 100 years of Indian cinema. Keeping their budget and scale of release in mind, they seem to be on the right track.</p>
<p>According to distributor Ramesh Sippy of BRS Enterprises, &#8220;Both the films have done average business while &#8216;Bombay Talkies&#8217; has approximately collected around Rs.4.5 crore till Monday, &#8216;Shootout At Wadala&#8217; has collected around Rs.33 crore till Monday all over India.&#8221;</p>
<p>Rajesh Thadani from Multimedia Combines told IANS: &#8220;&#8216;Shooutout At Wadala&#8217; is doing pretty well. The film has collected around Rs.33 to Rs.35 crore till Tuesday. &#8216;Bombay Talkies&#8217; was a little disappointing, it&#8217;s not up to the mark. The film has collected around Rs.5.5 crore till Tuesday.&#8221;</p>
<p>While &#8220;Shootout At Wadala&#8221; brought the story of Mumbai police&#8217;s first official encounter when they gunned down gangster Manya Surve, played by John Abraham in the movie, &#8220;Bombay Talkies&#8221; strung an amalgamation of four short stories by four directors.</p>
<p>Delhi-based distributor Sanjay Ghai said: &#8220;In Delhi, &#8216;Shootout&#8230;&#8217; collected around Rs.6.5 crore till Tuesday. It was released in around 50 to 60 screens in Delhi.&#8221;</p>
<p>Sunil Bansal from Yash Raj Jai Pictures Pvt. Ltd. said: &#8220;In Rajasthan both the films have done average business. There was a lot of expectation from both the films, but &#8216;Bombay Talkies&#8217; managed to collect around 15 to 20 percent, while &#8216;SOW&#8217; collected around 40 percent in Rajasthan.&#8221;</p>
<pre>ians</pre>
shootout at wadala movie budget, shootout at wadala (2013), shootout at wadala wednesday collection, movie collection, Shootout at wadala all collection, collection of shotout, boxoffice collection of shoot out at wadala, shootout at wadala collection till 11th may, box office collection of shootout at wadala, collection of shootout at wadala, budget and collection of shootout at wadala, shootout at wadala budget, shootout at wadala box office collection yet, shootout at wadala 8 days collection, shootout at wadala 8 may 2013 collection, shootout at wadala 8th day collection]]></content:encoded>
			<wfw:commentRss>http://www.filmitown.com/2013/05/08/box-office-collection-of-shootout-at-wadala-2013-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening weekend box office collection of &#8216;Aashiqui 2&#8242; (2013 movie)</title>
		<link>http://www.filmitown.com/2013/04/29/opening-weekend-box-office-collection-of-aashiqui-2-2013-movie/</link>
		<comments>http://www.filmitown.com/2013/04/29/opening-weekend-box-office-collection-of-aashiqui-2-2013-movie/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:20:47 +0000</pubDate>
		<dc:creator>FilmiTown.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aashiqui 2]]></category>
		<category><![CDATA[Aashiqui 2 Box Office Collection]]></category>
		<category><![CDATA[Aashiqui 2 Weekend Collection]]></category>
		<category><![CDATA[Aditya Roy Kapoor]]></category>
		<category><![CDATA[Opening weekend box office collection of 'Aashiqui 2' (2013 movie)]]></category>
		<category><![CDATA[Shraddha Kapoor]]></category>

		<guid isPermaLink="false">http://www.filmitown.com/?p=34280</guid>
		<description><![CDATA[New Delhi, April 28 Aditya Roy Kapoor and Shraddha Kapoor&#8217;s romantic-action film “Aashiqui 2” seems... <a class="meta-more" href="http://www.filmitown.com/2013/04/29/opening-weekend-box-office-collection-of-aashiqui-2-2013-movie/">more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.filmitown.com/2013/04/29/opening-weekend-box-office-collection-of-aashiqui-2-2013-movie/opening-weekend-box-office-collection-of-aashiqui-2-2013-movie-2/" rel="attachment wp-att-34281"><img class="alignleft size-medium wp-image-34281" alt="Opening weekend box office collection of 'Aashiqui 2' (2013 movie)" src="http://www.filmitown.com/wp-content/uploads/2013/04/opening-weekend-box-office-collection-of-aashiqui-2-2013-movie-224x300.jpg" width="224" height="300" /></a>New Delhi, April 28 </strong>Aditya Roy Kapoor and Shraddha Kapoor&#8217;s romantic-action film “Aashiqui 2” seems to be wooing box office as it has earned approximately Rs.13 crore in the opening weekend despite the fact that Hollywood venture &#8220;Iron Man 3&#8243; too came out on the same day and is giving a tough competition, say trade pundits.</p>
<p>Made on a budget of Rs.12 crore, the film&#8217;s first day collection was Rs.6.35 crore, and on the second day it grossed Rs.6.75 crore, said a statement.</p>
<p>Trade analyst Taran Adarsh praised the film and tweeted: “&#8217;Aashiqui 2&#8242; has had a fantastic start. Though numbers still being compiled, it&#8217;s one of the biggest starts for a film starring newcomers!”</p>
<p>The movie, a directorial venture of Mohit Suri, released Friday. It has been co-produced by Bhushan Kumar and Mukesh Bhatt under their respective banners &#8211; T Series Films and Vishesh Films.</p>
<p>&#8220;The occupancy for the movie is 40 to 50 percent on an average. More of youngsters and college-going crowds are coming for the movie,” Rajesh Thadani of Multimedia Combines told IANS.</p>
<p>He added: “The movie can do better in the coming weeks. The release of &#8216;Iron Man 3&#8242; can be a reason for the low occupancy,” he added.</p>
<p>&#8220;Aashiqui 2&#8243; grabbed the audience&#8217;s attention after the release of the song “Tum hi ho”, a romantic number with meaningful lyrics, which got over 1,852,947 hits on YouTube within 10 days of its launch.</p>
<pre>ians</pre>
<p>&nbsp;</p>
Collection of Ashiqi2, ashiqui2 box office collection, ASHIQI2, box office collection of ashiqi2, Ashiqui2 box office collections, Ashiqi2 collection, Box office collection of Ashiqui2, ashiqi2 box office collection, ashiqi2 box office, collection of ashiqui2, ashiqi2 movie, ashiqi2 film, ashiqui2 collection, aashiqui2 collection, ashiqui2 box office report, Box office collection of aashiqui2]]></content:encoded>
			<wfw:commentRss>http://www.filmitown.com/2013/04/29/opening-weekend-box-office-collection-of-aashiqui-2-2013-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box office collection of &#8216;Ek Thi Daayan&#8217; (2013 movie)</title>
		<link>http://www.filmitown.com/2013/04/23/weekend-box-office-collection-of-ek-thi-daayan-2013-movie/</link>
		<comments>http://www.filmitown.com/2013/04/23/weekend-box-office-collection-of-ek-thi-daayan-2013-movie/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:01:30 +0000</pubDate>
		<dc:creator>FilmiTown.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ek Thi Daayan]]></category>
		<category><![CDATA[Ek Thi Daayan Box Office Collection]]></category>
		<category><![CDATA[Ek Thi Daayan Movie]]></category>
		<category><![CDATA[Ek Thi Daayan Weekend Collection]]></category>
		<category><![CDATA[Emraan Hashmi]]></category>
		<category><![CDATA[Huma Qureshi]]></category>
		<category><![CDATA[Kalki Koechlin]]></category>
		<category><![CDATA[Konkona Sen Sharma]]></category>
		<category><![CDATA[Vishal Bhardwaj]]></category>
		<category><![CDATA[Weekend Box office collection of 'Ek Thi Daayan' (2013 movie)]]></category>

		<guid isPermaLink="false">http://www.filmitown.com/?p=33937</guid>
		<description><![CDATA[Mumbai, April 23 The opening weekend collection of Emraan Hashmi-starrer &#8220;Ek Thi Daayan&#8221; is approximately... <a class="meta-more" href="http://www.filmitown.com/2013/04/23/weekend-box-office-collection-of-ek-thi-daayan-2013-movie/">more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.filmitown.com/2013/04/23/weekend-box-office-collection-of-ek-thi-daayan-2013-movie/weekend-box-office-collection-of-ek-thi-daayan-2013-movie/" rel="attachment wp-att-33938"><img class="alignleft size-full wp-image-33938" alt="Weekend Box office collection of 'Ek Thi Daayan' (2013 movie)" src="http://www.filmitown.com/wp-content/uploads/2013/04/weekend-box-office-collection-of-ek-thi-daayan-2013-movie.jpg" width="137" height="182" /></a>Mumbai, April 23 </strong>The opening weekend collection of Emraan Hashmi-starrer &#8220;Ek Thi Daayan&#8221; is approximately Rs.18.07 crore and trade pundits are calling it satisfactory business, keeping the unconventional theme of the movie in mind.</p>
<p>Sharing news of the film&#8217;s box office collection in the opening weekend, trade guru Taran Adarsh tweeted: &#8220;&#8216;Ek Thi Daayan&#8217; collected approximately Rs.18.07 crore in its opening weekend.&#8221;</p>
<p>Made at a total cost of Rs.24 crore, the film&#8217;s first day collection was Rs.6.24 crore net. It earned as much as Rs.20 crore from non-theatrical sources, said a source.</p>
<p>Emraan features alongside three actresses &#8211; Huma Qureshi, Konkona Sen Sharma and Kalki Koechlin &#8211; in Kannan Iyer&#8217;s directorial venture.</p>
<p>Released Friday, the film is a Vishal Bhardwaj and Ekta Kapoor co-production and is the story of a magician and a witch.</p>
<p>Girish Johar, head of acquisition and distribution, Balaji Motion Pictures, is hopeful that the film will receive &#8220;better&#8221; business in the days to come.</p>
<p>&#8220;In terms of economics, it has been profitable, but in terms of box-office, it has been only satisfactory. We were hoping it would get better, but it has done average,&#8221; Johar told IANS.</p>
<p>Theatre owners are also happy with the footfalls they have received for the supernatural thriller.</p>
<p>Anant Verma, director and business head, DT Cinemas, told IANS: &#8220;Right from Friday till Sunday, almost all the shows of DT Cinema Gurgaon and Delhi were full. The movie has done better than what we expected it to do and the overall occupancy of the movie was 75 to 80 percent. Evening shows were almost housefull.&#8221;</p>
<p>The film, before its release, garnered attention because of its theme.</p>
<pre>ians</pre>
ek thi daayan box office, ek thi daayan box office collection, box office collection of ek thi daayan, box office collection of ek thi dayan, ek tha daayan boxoffice, box office report of ek thi daayan, ek thi daayan (2013) hq, Box office of ek thi daayan, ek thi dayan box office collection, ekk thi dayyan hindi flim box collection, ek thi dayaan box office c, hindi movie box office report 2013 ek thi daayan 7 days, ek thi daayan first tuesday box office collection, ek thi daayan movie in box office, Ek thi daayan movie results, ek thi daayan box office recent report]]></content:encoded>
			<wfw:commentRss>http://www.filmitown.com/2013/04/23/weekend-box-office-collection-of-ek-thi-daayan-2013-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days box office collection of &#8216;Chashme Baddoor&#8217; movie</title>
		<link>http://www.filmitown.com/2013/04/07/two-days-box-office-collection-of-chashme-baddoor-movie/</link>
		<comments>http://www.filmitown.com/2013/04/07/two-days-box-office-collection-of-chashme-baddoor-movie/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:46:47 +0000</pubDate>
		<dc:creator>FilmiTown.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ali Zafar]]></category>
		<category><![CDATA[Anupam Kher]]></category>
		<category><![CDATA[Box Office Collection Of Chashme Baddoor]]></category>
		<category><![CDATA[Chashme Baddoor]]></category>
		<category><![CDATA[David Dhawan]]></category>
		<category><![CDATA[Divyendu Sharma]]></category>
		<category><![CDATA[Rishi Kapoor]]></category>
		<category><![CDATA[Siddharth]]></category>
		<category><![CDATA[Taapsee Pannu]]></category>
		<category><![CDATA[Two days box office collection of 'Chashme Baddoor' movie]]></category>
		<category><![CDATA[Viacom 18 Motion Pictures]]></category>

		<guid isPermaLink="false">http://www.filmitown.com/?p=32938</guid>
		<description><![CDATA[New Delhi, April 7 David Dhawan&#8217;s &#8220;Chashme Baddoor&#8221;, a remake of 1981 film of the... <a class="meta-more" href="http://www.filmitown.com/2013/04/07/two-days-box-office-collection-of-chashme-baddoor-movie/">more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.filmitown.com/2013/04/07/two-days-box-office-collection-of-chashme-baddoor-movie/two-days-box-office-collection-of-chashme-baddoor-movie-2/" rel="attachment wp-att-32939"><img class="alignleft size-full wp-image-32939" alt="Two days box office collection of 'Chashme Baddoor' movie" src="http://www.filmitown.com/wp-content/uploads/2013/04/two-days-box-office-collection-of-chashme-baddoor-movie.jpg" width="250" height="166" /></a>New Delhi, April 7 </strong>David Dhawan&#8217;s &#8220;Chashme Baddoor&#8221;, a remake of 1981 film of the same name, has not only got thumbs up from the critics, but it has also managed to mint Rs.11.45 crore in the first two days of its release.</p>
<p>Trade analyst Taran Adarsh tweeted: &#8220;&#8216;Chashme Baddoor&#8217; is off to a super start in India. North India and Mumbai circuits leading. Even mass-dominated belt very good!&#8221;</p>
<p>Said to be made at a budget of Rs.17 crore, the funny drama has been produced by Viacom 18 Motion Pictures. What worked in the favour of the movie is that the director revamped the script and set the story of &#8220;Chashme Baddoor&#8221; in Goa focusing on the current lot of youngsters and their life style.</p>
<p>The film collected Rs.5.18 crore on Friday and Rs.6.27 crore on Saturday, making the total to Rs.11.45 crore.</p>
<p>The original, produced by Gul Anand and directed by Sai Paranjpye, revolved around three students living in Delhi &#8211; Siddharth (Farooque Sheikh), Omi (Rakesh Bedi) and Jai (Ravi Baswani) &#8211; and what happens when they meet Neha (Deepti Naval).</p>
<p>Dhawan&#8217;s &#8220;Chashme Baddoor&#8221; features Ali Zafar, Taapsee Pannu, Siddharth, Divyendu Sharma, Rishi Kapoor, Anupam Kher and Lilette Dubey.</p>
<p>The Sai Parnajpye-directed &#8220;Chashme Buddoor&#8221; was recently restored and released with the new &#8220;Chashme Baddoor&#8221; on Friday.</p>
<pre>ians</pre>
chashme buddoor 2013 box office, chashme buddoor box office collection, chasme baddoor, chashme baddoor box office, chashme buddoor 2013 collection, chashme buddoor box office, collection of chasme, Chashme baddoor box office collection, chashme buddoor 2013 box office collection, chashme buddoor, box office collection of chashme baddoor, chasme badoor, chashme buddoor total collection, Chasme badoor collection, Chasme badoor box office collection, total collection of chasme]]></content:encoded>
			<wfw:commentRss>http://www.filmitown.com/2013/04/07/two-days-box-office-collection-of-chashme-baddoor-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhardwaj hopes for U/A certificate for &#8216;Ek Thi Daayan&#8217;</title>
		<link>http://www.filmitown.com/2013/04/05/bhardwaj-hopes-for-ua-certificate-for-ek-thi-daayan/</link>
		<comments>http://www.filmitown.com/2013/04/05/bhardwaj-hopes-for-ua-certificate-for-ek-thi-daayan/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:26:49 +0000</pubDate>
		<dc:creator>FilmiTown.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bhardwaj hopes for U/A certificate for 'Ek Thi Daayan']]></category>
		<category><![CDATA[Ek Thi Daayan]]></category>
		<category><![CDATA[Ekta Kapoor]]></category>
		<category><![CDATA[Emraan Hashmi]]></category>
		<category><![CDATA[Huma Qureshi]]></category>
		<category><![CDATA[Kalki Koechlin]]></category>
		<category><![CDATA[Kannan Iyer]]></category>
		<category><![CDATA[Konkona Sen Sharma]]></category>
		<category><![CDATA[Vishal Bhardwaj]]></category>

		<guid isPermaLink="false">http://www.filmitown.com/?p=32805</guid>
		<description><![CDATA[Mumbai, April 5 Filmmaker Vishal Bhardwaj, co-producer of supernatural thriller &#8216;Ek Thi Daayan&#8217; with Ekta... <a class="meta-more" href="http://www.filmitown.com/2013/04/05/bhardwaj-hopes-for-ua-certificate-for-ek-thi-daayan/">more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.filmitown.com/2013/04/05/bhardwaj-hopes-for-ua-certificate-for-ek-thi-daayan/bhardwaj-hopes-for-ua-certificate-for-ek-thi-daayan-2/" rel="attachment wp-att-32806"><img class="alignleft size-full wp-image-32806" alt="Bhardwaj hopes for U/A certificate for 'Ek Thi Daayan'" src="http://www.filmitown.com/wp-content/uploads/2013/04/bhardwaj-hopes-for-ua-certificate-for-ek-thi-daayan.jpg" width="156" height="211" /></a>Mumbai, April 5 </strong>Filmmaker Vishal Bhardwaj, co-producer of supernatural thriller &#8216;Ek Thi Daayan&#8217; with Ekta Kapoor, says the film is not gory and hopes the censor board doesn&#8217;t award it an adult certificate.</p>
<p>Directed by Kannan Iyer, the Emraan Hashmi, Huma Qureshi, Konkana Sen Sharma and Kalki Koechlin-starrer &#8220;Ek Thi Daayan&#8221; is slated to release April 19.</p>
<p>&#8220;We are expecting U/A-certificate because children have played a big role in the film. Kids are the hero in the film. The child-artist, who has played the role of younger Emraan, has a very big role,&#8221; said the 47-year-old here in an interview.</p>
<p>&#8220;And children will enjoy the film a lot as this story has been taken from our folklore and it&#8217;s not at all gory,&#8221; he added.</p>
<p>Meanwhile, Bhardwaj who has also written the screenplay for &#8220;Ek Thi Daayan&#8221;, based on actress Konkona&#8217;s father Mukul Sharma&#8217;s story, would love to welcome good writers in the industry.</p>
<p>&#8220;I feel there is a dearth of good writers in our industry and when a few of them come, they turn directors. And again there are no directors. So I feel it would be good to have more and more directors in the industry,&#8221; he said.</p>
<p>&#8220;And we don&#8217;t respect our writers, so I feel it would be very good to have more writers so that we have better films,&#8221; said the filmmaker, who is known for his writing skills as well.</p>
<p>Known for directing films like &#8220;Maqbool&#8221; and &#8220;Omakar&#8221;, loosely based on Shakespeare&#8217;s &#8220;Macbeth&#8221; and &#8220;Othello&#8221; respectively, Bhardwaj had co-wrote the screenplay of both the critically acclaimed movies.</p>
<p>He also penned the screenplay for 2009 release &#8220;Kaminey&#8221; and 2010 movie &#8220;Ishqiya&#8221;.</p>
<p>Recently, he penned the script for his directorial venture &#8220;Matru Ki Bijli Ka Mandola&#8221; and upcoming movie &#8220;Dedh Ishqiya&#8221;.</p>
<pre>ians</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.filmitown.com/2013/04/05/bhardwaj-hopes-for-ua-certificate-for-ek-thi-daayan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box office collection of &#8216;Himmatwala&#8217; (2013 movie)</title>
		<link>http://www.filmitown.com/2013/04/01/opening-box-office-collection-of-himmatwala-2013-movie/</link>
		<comments>http://www.filmitown.com/2013/04/01/opening-box-office-collection-of-himmatwala-2013-movie/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:37:30 +0000</pubDate>
		<dc:creator>FilmiTown.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ajay Devgn]]></category>
		<category><![CDATA[Himmatwala]]></category>
		<category><![CDATA[Himmatwala Movie Box Office Collection]]></category>
		<category><![CDATA[Himmatwala Movie Business Collection]]></category>
		<category><![CDATA[Himmatwala Movie Weekend Collection]]></category>
		<category><![CDATA[Opening Box office collection of 'Himmatwala' (2013 movie)]]></category>
		<category><![CDATA[Sajid Khan]]></category>
		<category><![CDATA[Tamannaah]]></category>

		<guid isPermaLink="false">http://www.filmitown.com/?p=32701</guid>
		<description><![CDATA[New Delhi, April 1 &#8220;Himmatwala&#8221; has earned Rs.31.14 crore in the opening weekend and with... <a class="meta-more" href="http://www.filmitown.com/2013/04/01/opening-box-office-collection-of-himmatwala-2013-movie/">more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.filmitown.com/2013/04/01/opening-box-office-collection-of-himmatwala-2013-movie/opening-box-office-collection-of-himmatwala-2013-movie-2/" rel="attachment wp-att-32702"><img class="alignleft size-full wp-image-32702" alt="Opening Box office collection of 'Himmatwala' (2013 movie)" src="http://www.filmitown.com/wp-content/uploads/2013/04/opening-box-office-collection-of-himmatwala-2013-movie.jpg" width="139" height="181" /></a>New Delhi, April 1 </strong>&#8220;Himmatwala&#8221; has earned Rs.31.14 crore in the opening weekend and with the film&#8217;s success director Sajid Khan&#8217;s prediction has come true.</p>
<p>Before the release of the film, he had said: &#8220;I don&#8217;t read reviews. I do not want any stars. Whenever critics pan my film, it does well at the box office.&#8221;</p>
<p>His previous box-office hits like &#8220;Heyy Babby&#8221;, &#8220;Housefull&#8221; and &#8220;Housefull 2&#8243; didn&#8217;t appeal to the critics, but they did roaring business at the ticket window.</p>
<p>The film collected Rs.12.14 crore on Friday, Rs.8.5 crore on Saturday and Rs.10.5 crore on Sunday making the total collection Rs.31.14 crore, said a statement.</p>
<p>The film is a modern version of the 1983 release &#8220;Himmatwala&#8221; with Ajay Devgn and Tamannaah in the lead roles.</p>
<p>The drama, stunts and masala in the movie seemed to have clicked with the audience.</p>
<p>Anant Verma, director and business head, DT Cinemas, said the film is doing well for itself.</p>
<p>&#8220;The film is doing okay and has got decent occupancy. It is for the kind of audience, who want to go for the light fun movies. It has been marketed well,&#8221; Verma told IANS and added that they are expecting good collection in the first week, &#8220;but expecting a dip in the second week.&#8221;</p>
<p>Sajid says he makes movies to entertain people &#8212; and it seems once again that he has achieved success in doing so with &#8220;Himmatwala&#8221; .</p>
<p>It is good news for producers Ronnie Screwvala and Vashu Bhagnani also.</p>
<pre>ians</pre>
himmatwala 2013 box office collection, box office collection of himmatwala 2013, himmatwala 2013 box office, himmatwala 2013 total collection, himmatwala 2013 collection, collection of himmatwala, total collection of himmatwala 2013, himmatwala 2013 business, box office collection of himmatwala, himmatwala movie box office prediction, himmatwala box office predictions, himmatwala 2013 box office prediction, collection of himmatwala 2013, himmatwala 2013 box office collections, himmatwala box office prediction, himmatwala 2013 collections]]></content:encoded>
			<wfw:commentRss>http://www.filmitown.com/2013/04/01/opening-box-office-collection-of-himmatwala-2013-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Box office collection of &#8216;SBAGR&#8217; (2013 movie)</title>
		<link>http://www.filmitown.com/2013/03/12/opening-box-office-collection-of-sbagr-2013-movie/</link>
		<comments>http://www.filmitown.com/2013/03/12/opening-box-office-collection-of-sbagr-2013-movie/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:33:32 +0000</pubDate>
